Position: Defence
Hometown: Lloydminster, SK
Birthdate: 2004-07-07
Height: 6'2"
Weight: 180
Year: Freshman
Major: Business
| Statistics | Year | GP | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| Exhibition Game | 2025-2026 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| O.U.A. Playoffs | 2025-2026 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| O.U.A. Regular Season | 2025-2026 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2025-2026 | 9 | 0 | 0 | 0 | 2 | 0 | 0 |
| LU Totals | 9 | 0 | 0 | 0 | 2 | 0 | 0 |
