Position: Forward
Hometown: Winnipeg,MB
Birthdate: 2004-04-19
Height: 6'2"
Weight: 200
Year: Freshman
Major: Business
| Statistics | Year | GP | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| Exhibition Game | 2025-2026 | 6 | 5 | 5 | 10 | 0 | 1 | 0 |
| O.U.A. Playoffs | 2025-2026 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| O.U.A. Regular Season | 2025-2026 | 21 | 4 | 6 | 10 | 2 | 1 | 0 |
| Totals | 2025-2026 | 30 | 9 | 12 | 21 | 2 | 2 | 0 |
| LU Totals | 30 | 9 | 12 | 21 | 2 | 2 | 0 |
