
Position: Forward
Hometown: Thunder Bay, ON
Birthdate: 2002-06-02
Height: 5'11"
Weight: 190
Year: Junior
Major: Business
| Statistics | Year | GP | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| Exhibition Game | 2025-2026 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| O.U.A. Regular Season | 2025-2026 | 5 | 0 | 0 | 0 | 14 | 0 | 0 |
| Totals | 2025-2026 | 9 | 0 | 0 | 0 | 14 | 0 | 0 |
| Exhibition Game | 2024-2025 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| O.U.A. Playoffs | 2024-2025 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| O.U.A. Regular Season | 2024-2025 | 13 | 4 | 2 | 6 | 16 | 0 | 0 |
| Totals | 2024-2025 | 21 | 4 | 2 | 6 | 20 | 0 | 0 |
| Exhibition Game | 2023-2024 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| O.U.A. Regular Season | 2023-2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2023-2024 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| LU Totals | 33 | 4 | 3 | 7 | 34 | 0 | 0 |
