Position: Forward
Hometown: Surrey, BC
Birthdate: 2004-11-29
Height: 5'10"
Weight: 165
Year: Freshman
Major: Business
| Statistics | Year | GP | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| Exhibition Game | 2025-2026 | 5 | 3 | 6 | 9 | 20 | 0 | 0 |
| O.U.A. Playoffs | 2025-2026 | 3 | 2 | 0 | 2 | 16 | 0 | 0 |
| O.U.A. Regular Season | 2025-2026 | 15 | 6 | 8 | 14 | 91 | 4 | 0 |
| Totals | 2025-2026 | 23 | 11 | 14 | 25 | 127 | 4 | 0 |
| LU Totals | 23 | 11 | 14 | 25 | 127 | 4 | 0 |
