Position: Forward
Hometown: Carrot River,SK
Birthdate: 2004-03-31
Height: 5'10"
Weight: 165
Year: Freshman
Major: Business
| Statistics | Year | GP | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| Exhibition Game | 2025-2026 | 5 | 2 | 2 | 4 | 4 | 2 | 0 |
| O.U.A. Playoffs | 2025-2026 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| O.U.A. Regular Season | 2025-2026 | 22 | 9 | 13 | 22 | 22 | 4 | 1 |
| Totals | 2025-2026 | 30 | 11 | 15 | 26 | 26 | 6 | 1 |
| LU Totals | 30 | 11 | 15 | 26 | 26 | 6 | 1 |
