2015-2016 Lakehead University Thunderwolves Hockey Team.
2025-2026 Eligibility Certificate

| No. | Name | Position | HT. | WT | Eligibility Year | Major | Hometown |
|---|---|---|---|---|---|---|---|
| 1 | Justin McDonald | Goalie | 5'10" | 185 | Junior | Engineering | Turtleford, SK |
| 2 | Luke Maw | Defence | 6'1" | 215 | 5th Year Senior | Environmental Science | Beeton, ON |
| 3 | Justin Sefton | Defence | 6'2" | 235 | Sophomore | History | Thunder Bay, ON |
| 4 | Jay Gilbert | Defence | 6'2" | 205 | Senior | Business | Port Stanley, ON |
| 5 | Tyler Anton | Defence | 6'0" | 215 | Freshman | Kinesiology | Thunder Bay, ON |
| 6 | Cody Kostecki | Defence | 5'9" | 185 | Sophomore | Business | Thunder Bay, ON |
| 8 | Billy Jenkins | Forward | 5'11" | 180 | Freshman | Outdoor Recreation | Ottawa, ON |
| 11 | Cody Alcock | Forward | 6'1" | 185 | Junior | Business | Oshawa, ON |
| 12 | Nathan Cull | Forward | 5'11" | 185 | Sophomore | General Arts | Thunder Bay, ON |
| 13 | Jake Wright | Forward | 5'10" | 190 | Sophomore | General Arts | Sault Ste. Marie, ON |
| 14 | Austin McDonald | Forward | 5'9" | 165 | Sophomore | Engineering | Turtleford, SK |
| 16 | Dylan Butler | Forward | 5'9" | 165 | Sophomore | Business | Thunder Bay, ON |
| 17 | Matt Alexander | Defence | 6'1" | 195 | Freshman | Environmental Science | Thunder Bay, ON |
| 18 | David Quesnele | Forward | 5'10" | 200 | Junior | General Arts | Sault Ste. Marie, ON |
| 20 | Garick Gray | Forward | 6'1" | 190 | Freshman | Business | Salmom Arm, BC |
| 21 | Trevor Hynnes | Forward | 5'10" | 175 | Sophomore | Political Science | Thunder Bay, ON |
| 22 | Brennen Dubchak | Forward | 5'7" | 165 | Sophomore | Mathematics | Kenora, ON |
| 23 | E.J. Faust | Forward | 6'2" | 190 | Sophomore | Business | Faribault, MN |
| 24 | Kelin Ainsworth | Forward | 5'10" | 180 | Junior | Business | Thunder Bay, ON |
| 25 | Tyler Kunz | Defence | 5'10" | 190 | Freshman | Commerce | Whitecourt, AB |
| 27 | Linden Springer | Defence | 6'1" | 195 | Freshman | General Arts | Lloydminster, AB |
| 28 | Sam Schutt | Forward | 5'11" | 190 | Freshman | Forestry | Palmer Rapids, ON |
| 29 | Jake Ringuette | Defence | 6'0" | 205 | Freshman | Social Work | Goderich, ON |
| 30 | Devin Green | Goalie | 6'2" | 160 | Freshman | Commerce | Calgary, AB |
| 31 | Jeff Bosch | Goalie | 6'0" | 195 | 5th Year Senior | Education | Martensville, SK |
| 57 | Carson Dubchak | Forward | 5'11" | 180 | Senior | Education | Kenora, ON |
Coaches
Click here to view the Thunderwolves coaching staff.
Personnel
Click here to view Thunderwolves personnel.
