
Position: Forward
Hometown: Thunder Bay, ON
Birthdate: 1994-01-07
Height: 5'11"
Weight: 185
Year: Sophomore
Major: General Arts
| Statistics | Year | GP | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| C.I.S. Non-Conference | 2015-2016 | 6 | 0 | 3 | 3 | 0 | 0 | 0 |
| N.C.A.A. | 2015-2016 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| O.U.A. Regular Season | 2015-2016 | 19 | 1 | 1 | 2 | 8 | 0 | 0 |
| Totals | 2015-2016 | 26 | 1 | 4 | 5 | 8 | 0 | 0 |
| C.I.S. Non-Conference | 2014-2015 | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| N.C.A.A. | 2014-2015 | 3 | 1 | 0 | 1 | 4 | 0 | 0 |
| O.U.A. Playoffs | 2014-2015 | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
| O.U.A. Regular Season | 2014-2015 | 20 | 2 | 6 | 8 | 18 | 0 | 0 |
| Totals | 2014-2015 | 29 | 5 | 7 | 12 | 24 | 0 | 0 |
| LU Totals | 55 | 6 | 11 | 17 | 32 | 0 | 0 |
