
Position: Defence
Hometown: Thunder Bay, ON
Birthdate: 1991-06-14
Height: 5'9"
Weight: 185
Year: Sophomore
Major: Business
| Statistics | Year | GP | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| C.I.S. Non-Conference | 2015-2016 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.C.A.A. | 2015-2016 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| O.U.A. Regular Season | 2015-2016 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2015-2016 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.I.S. Non-Conference | 2014-2015 | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| N.C.A.A. | 2014-2015 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| O.U.A. Regular Season | 2014-2015 | 12 | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 2014-2015 | 15 | 2 | 0 | 2 | 2 | 0 | 0 |
| LU Totals | 19 | 2 | 0 | 2 | 2 | 0 | 0 |
