
Position: Defence
Hometown: Whitecourt, AB
Birthdate: 1994-11-03
Height: 5'10"
Weight: 190
Year: Freshman
Major: Commerce
| Statistics | Year | GP | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| C.I.S. Non-Conference | 2015-2016 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.C.A.A. | 2015-2016 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| O.U.A. Regular Season | 2015-2016 | 26 | 3 | 3 | 6 | 14 | 1 | 0 |
| Totals | 2015-2016 | 33 | 3 | 3 | 6 | 14 | 1 | 0 |
| LU Totals | 33 | 3 | 3 | 6 | 14 | 1 | 0 |
