2014-2015 Lakehead University Thunderwolves Hockey Team.
2025-2026 Eligibility Certificate

| No. | Name | Position | HT. | WT | Eligibility Year | Major | Hometown |
|---|---|---|---|---|---|---|---|
| 1 | Justin McDonald | Goalie | 5'10" | 185 | Sophomore | Engineering | Turtleford, SK |
| 2 | Luke Maw | Defence | 6'1" | 215 | Senior | Environmental Science | Beeton, ON |
| 3 | Justin Sefton | Defence | 6'2" | 235 | Freshman | History | Thunder Bay, ON |
| 4 | Jay Gilbert | Defence | 6'2" | 205 | Junior | Business | Port Stanley, ON |
| 5 | Andrew Tessier | Defence | 6'1" | 190 | Sophomore | Commerce | Blind River, ON |
| 6 | Cody Kostecki | Defence | 5'9" | 185 | Freshman | Business | Thunder Bay, ON |
| 8 | Mike Quesnele | Defence | 5'8" | 195 | 5th Year Senior | Geography | Sault Ste. Marie, ON |
| 9 | Jason Grecica | Forward | 6'3" | 220 | Senior | General Arts | Surrey, BC |
| 11 | Cody Alcock | Forward | 6'1" | 185 | Sophomore | Business | Oshawa, ON |
| 12 | Nathan Cull | Forward | 5'11" | 185 | Freshman | General Arts | Thunder Bay, ON |
| 13 | Jake Wright | Forward | 5'10" | 190 | Freshman | General Arts | Sault Ste. Marie, ON |
| 14 | Austin McDonald | Forward | 5'9" | 165 | Freshman | Engineering | Turtleford, SK |
| 15 | Ryan Magill | Forward | 5'11" | 195 | 5th Year Senior | Education | Thunder Bay, ON |
| 16 | Dylan Butler | Forward | 5'9" | 165 | Freshman | Business | Thunder Bay, ON |
| 17 | Nathan Bruyere | Defence | 6'4" | 255 | Sophomore | General Arts | Eagle Lake, ON |
| 18 | David Quesnele | Forward | 5'10" | 200 | Sophomore | General Arts | Sault Ste. Marie, ON |
| 20 | Mitch Fillman | Defence | 6'2" | 210 | Senior | Commerce | Oakville, ON |
| 21 | Trevor Hynnes | Forward | 5'10" | 175 | Freshman | Political Science | Thunder Bay, ON |
| 22 | Brennen Dubchak | Forward | 5'7" | 165 | Freshman | Mathematics | Kenora, ON |
| 23 | E.J. Faust | Forward | 6'2" | 190 | Freshman | Business | Faribault, MN |
| 24 | Kelin Ainsworth | Forward | 5'10" | 180 | Sophomore | Business | Thunder Bay, ON |
| 25 | Mike Hammond | Forward | 5'10" | 180 | Senior | General Arts | Victoria, BC |
| 26 | Matt Kaarela | Forward | 5'9" | 180 | Sophomore | Geology | Thunder Bay, ON |
| 31 | Jeff Bosch | Goalie | 6'0" | 195 | Senior | Education | Martensville, SK |
| 31 | Riley Corbin | Goalie | 6'1" | 180 | Freshman | French | Thunder Bay, ON |
| 57 | Carson Dubchak | Forward | 5'11" | 180 | Junior | Education | Kenora, ON |
| 61 | Keith Grondin | Forward | 6'0" | 205 | Senior | Commerce | Winnipeg, MB |
| 71 | Jake Carrick | Forward | 5'10" | 200 | Senior | Commerce | Stouffville, ON |
Coaches
Click here to view the Thunderwolves coaching staff.
Personnel
Click here to view Thunderwolves personnel.
