2016-2017 Lakehead University Thunderwolves Hockey Team.
2025-2026 Eligibility Certificate

| No. | Name | Position | HT. | WT | Eligibility Year | Major | Hometown |
|---|---|---|---|---|---|---|---|
| 1 | Justin McDonald | Goalie | 5'10" | 185 | Senior | Engineering | Turtleford, SK |
| 3 | Justin Sefton | Defence | 6'2" | 235 | Junior | History | Thunder Bay, ON |
| 4 | Patrick Murphy | Defence | 6'0" | 195 | Freshman | General Arts | St. Catharines, ON |
| 5 | Tyler Anton | Defence | 6'0" | 215 | Sophomore | Kinesiology | Thunder Bay, ON |
| 6 | Dillon Donnelly | Defence | 6'2" | 215 | Sophomore | Psychology | Dorval, QC |
| 8 | Billy Jenkins | Forward | 5'11" | 180 | Sophomore | Outdoor Recreation | Ottawa, ON |
| 11 | Cody Alcock | Forward | 6'1" | 185 | Senior | Business | Oshawa, ON |
| 13 | Liam Alcalde | Forward | 6'1" | 210 | Freshman | General Arts | Montreal, QC |
| 14 | Austin McDonald | Forward | 5'9" | 165 | Junior | Engineering | Turtleford, SK |
| 16 | Dylan Butler | Forward | 5'9" | 165 | Junior | Business | Thunder Bay, ON |
| 17 | Matt Alexander | Defence | 6'1" | 195 | Sophomore | Environmental Science | Thunder Bay, ON |
| 18 | Devin Fullum | Forward | 5'10" | 170 | Freshman | Kinesiology | Thunder Bay, ON |
| 19 | Zach Whitlock | Forward | 5'11" | 215 | Freshman | General Arts | Taymouth, NB |
| 21 | Trevor Hynnes | Forward | 5'10" | 175 | Junior | Political Science | Thunder Bay, ON |
| 22 | Brennen Dubchak | Forward | 5'7" | 165 | Junior | Mathematics | Kenora, ON |
| 23 | E.J. Faust | Forward | 6'2" | 190 | Junior | Business | Faribault, MN |
| 24 | Kelin Ainsworth | Forward | 5'10" | 180 | Senior | Business | Thunder Bay, ON |
| 25 | Grant Valiquette | Forward | 5'8" | 160 | Freshman | Education | Dryden, ON |
| 26 | Evan Mignault | Forward | 6'2" | 210 | Freshman | Outdoor Recreation | Red Rock, ON |
| 27 | Linden Springer | Defence | 6'1" | 195 | Sophomore | General Arts | Lloydminster, AB |
| 28 | Sam Schutt | Forward | 5'11" | 190 | Sophomore | Forestry | Palmer Rapids, ON |
| 29 | Jake Ringuette | Defence | 6'0" | 205 | Sophomore | Social Work | Goderich, ON |
| 30 | Devin Green | Goalie | 6'2" | 160 | Sophomore | Commerce | Calgary, AB |
| 31 | Riley Corbin | Goalie | 6'1" | 180 | Sophomore | French | Thunder Bay, ON |
| 57 | Carson Dubchak | Forward | 5'11" | 180 | 5th Year Senior | Education | Kenora, ON |
Coaches
Click here to view the Thunderwolves coaching staff.
Personnel
Click here to view Thunderwolves personnel.
