POWERED BY

Statistics

2014-2015 Lakehead University Thunderwolves Hockey Team.

For Ontario University Athletics Conference (O.U.A.) Statistics click here.
For Canadian University Sport Hockey (U Sports) Statistics and Standings click here.
For O.U.A. Standings click here.

No. Name Position GP G A PTS PIM PPG SHG
25 Mike Hammond Forward 37 23 26 49 12 5 0
61 Keith Grondin Forward 36 13 21 34 20 1 0
24 Kelin Ainsworth Forward 31 14 15 29 12 4 1
57 Carson Dubchak Forward 38 11 14 25 129 0 1
22 Brennen Dubchak Forward 33 8 12 20 26 0 0
15 Ryan Magill Forward 31 9 11 20 18 2 1
4 Jay Gilbert Defence 37 6 14 20 62 2 0
8 Mike Quesnele Defence 37 5 14 19 121 2 1
13 Jake Wright Forward 27 8 11 19 36 6 0
11 Cody Alcock Forward 28 9 9 18 26 1 0
17 Nathan Bruyere Defence 29 8 8 16 8 5 0
23 E.J. Faust Forward 37 7 9 16 16 0 0
18 David Quesnele Forward 37 5 11 16 46 0 0
20 Mitch Fillman Defence 28 3 12 15 22 2 0
12 Nathan Cull Forward 29 5 7 12 24 0 0
2 Luke Maw Defence 37 0 10 10 22 0 0
71 Jake Carrick Forward 29 2 5 7 64 0 0
3 Justin Sefton Defence 16 1 4 5 22 0 0
26 Matt Kaarela Forward 20 2 3 5 0 0 0
5 Andrew Tessier Defence 18 0 5 5 16 0 0
14 Austin McDonald Forward 26 1 4 5 4 0 0
21 Trevor Hynnes Forward 10 1 3 4 33 0 0
9 Jason Grecica Forward 8 0 3 3 0 0 0
16 Dylan Butler Forward 13 0 2 2 12 0 0
6 Cody Kostecki Defence 15 2 0 2 2 0 0

No. Name GP W L T GA SO GAA G A PIM SA
31 Riley Corbin 0 0 0 0 0 0 0.00 0 0 0 .000
31 Jeff Bosch 14 4 9 0 47 0 3.70 0 1 0 .900
1 Justin McDonald 26 9 16 0 104 0 4.11 0 0 4 .892