POWERED BY

Statistics

2019-2020 Lakehead University Thunderwolves Hockey Team.

For Ontario University Athletics Conference (O.U.A.) Statistics click here.
For Canadian University Sport Hockey (U Sports) Statistics and Standings click here.
For O.U.A. Standings click here.

No. Name Position GP G A PTS PIM PPG SHG
19 Tomas Soustal Forward 31 15 20 35 50 4 0
10 Daniel Del Paggio Forward 32 11 24 35 8 3 0
15 Josh Laframboise Forward 32 17 14 31 32 5 1
28 Kyle Auger Defence 30 5 18 23 40 2 0
20 Jordan King Forward 30 10 11 21 20 3 0
23 Jordan Larson Forward 31 7 10 17 18 1 0
12 Geoff Dempster Forward 32 3 7 10 40 0 0
4 Patrick Murphy Defence 31 4 5 9 10 0 0
21 Dexter Kuczek Forward 31 4 5 9 30 1 0
17 Taylor Egan Defence 32 0 9 9 2 0 0
22 Troy Williams Defence 29 1 7 8 24 0 0
26 Scott Gall Forward 29 3 4 7 23 1 0
16 Brendan Martin Forward 29 2 4 6 0 0 0
9 Greg Smith Forward 23 3 3 6 2 0 0
27 Cooper Leitch Forward 29 2 3 5 14 0 0
29 Caleb Boman Defence 28 0 5 5 30 0 0
11 Brett Wolframe Forward 18 2 2 4 2 0 0
2 Callum Fryer Defence 16 0 3 3 4 0 0
18 Tyler Jette Defence 18 0 2 2 0 0 0
24 Joseph Leonidas Defence 14 1 1 2 0 0 0
25 Daniel McKitrick Forward 13 1 0 1 2 0 0
13 Aaron Wesley-Chisel Defence 7 0 0 0 2 0 0
14 Tucker Scantlebury Forward 11 0 0 0 8 0 0

No. Name GP W L T GA SO GAA G A PIM SA
1 Brandon Bodnar 0 0 0 0 0 0 0.00 0 0 0 .000
1 Doug Newhouse 0 0 0 0 0 0 0.00 0 0 0 .000
30 Brock Aiken 11 3 6 0 32 0 3.38 0 0 0 .904
31 Nic Renyard 23 10 13 0 80 0 3.53 0 0 0 .892